The TaxPayers’ Alliance has published another update to their excellent Town Hall Rich List of council employees receiving a remuneration in excess of £100,000.
Full details at https://www.taxpayersalliance.com/12_years_of_town_hall_rich_lists.
Details for Croydon below:
| Name | Job title | Salary | Pension | Total |
| Jo Negrini | Chief Executive | 185,000 | 27,935 | £212,935 |
| Barbara Peacock | Executive Director, People | 168,088 | 25,368 | £193,456 |
| Richard Simpson | Executive, Corporate Resources and Section 151 Officer. | 153,085 | 23,103 | £176,188 |
| Shifa Mustafa | Executive Director – Place | 153,000 | 21,178 | £174,178 |
| undisclosed | 137,500 | £137,500 | ||
| undisclosed | 132,500 | £132,500 | ||
| undisclosed | 127,500 | £127,500 | ||
| undisclosed | 127,500 | £127,500 | ||
| undisclosed | 117,500 | £117,500 | ||
| undisclosed | 117,500 | £117,500 | ||
| Julian Ellerby | Director, Strategy and Partnerships | 108,828 | 16,433 | £125,261 |
| undisclosed | 107,500 | £107,500 | ||
| undisclosed | 107,500 | £107,500 | ||
| undisclosed | 107,500 | £107,500 | ||
| undisclosed | 107,500 | £107,500 | ||
| undisclosed | 107,500 | £107,500 | ||
| undisclosed | 107,500 | £107,500 | ||
| undisclosed | 107,500 | £107,500 | ||
| Jacqueline Harris Baker | Director of Law and Minitoring Officer | 104,168 | 15,729 | £119,897 |
3 thoughts on “Croydon Council Rich List”
Comments are closed.